.png)
Stainless Steel Wire Rope & Aircraft Cable (SSAC) - Commercial Grade
About Our Stainless Steel (304) Aircraft Cable
Our high-quality stainless steel aircraft cable (SSAC) comes from our long-time trusted producers in Korea and Vietnam. This cable is made pursuant to applicable specifications, and specification compliance is documented through mill test certifications and our in-house testing laboratory.
Our stainless steel aircraft cable comes in 7x7 (flexible), 7x19 (extra flexible), and 19x7 (rotation-resistant) constructions. The tables below summarize our standard stainless steel cable offerings in 250', 500', 1,000', 2,500', and 5,000' reels. Our standard stainless steel cable is offered in grade 304; however, we can also provide grade 316. We also offer stainless steel cable with vinyl or nylon coating.
Our Standard Stainless Steel (304) Aircraft Cable (SSAC)
Stainless Steel (304) Aircraft Cable (SSAC) - Commercial Grade - 7x7
Cable Type
Murphy Part # | Diameter | Construction | Material | Feet Per Reel |
|---|---|---|---|---|
33040-1000 | 1/8" | 7x7 | SS (304) | 1,000' |
33040-2500 | 1/8" | 7x7 | SS (304) | 2,500' |
33040-5000 | 1/8" | 7x7 | SS (304) | 5,000' |
35125-250 | 5/32" | 7x7 | SS (304) | 250' |
35125-500 | 5/32" | 7x7 | SS (304) | 500' |
35125-1000 | 5/32" | 7x7 | SS (304) | 1,000' |
35125-2500 | 5/32" | 7x7 | SS (304) | 2,500' |
35125-5000 | 5/32" | 7x7 | SS (304) | 5,000' |
Murphy
Part #
Diameter
Construction
Material
Feet Per
Reel
Cable
Stainless Steel (304) Aircraft Cable (SSAC) - Commercial Grade - 7x19
Cable Type
Murphy Part # | Diameter | Costruction | Material | Feet Per Reel |
|---|---|---|---|---|
33045-1000 | 5/32" | 7x19 | SS (304) | 1,000' |
33045-2500 | 5/32" | 7x19 | SS (304) | 2,500' |
33045-5000 | 5/32" | 7x19 | SS (304) | 5,000' |
33055-250 | 3/16" | 7x19 | SS (304) | 250' |
33055-500 | 3/16" | 7x19 | SS (304) | 500' |
33055-1000 | 3/16" | 7x19 | SS (304) | 1,000' |
33055-2500 | 3/16" | 7x19 | SS (304) | 2,500' |
33055-5000 | 3/16" | 7x19 | SS (304) | 5,000' |
33065-250 | 1/4" | 7x19 | SS (304) | 250' |
33065-500 | 1/4" | 7x19 | SS (304) | 500' |
33065-1000 | 1/4" | 7x19 | SS (304) | 1,000' |
33065-2500 | 1/4" | 7x19 | SS (304) | 2,500' |
Murphy
Part #
Diameter
Construction
Material
Feet Per
Reel
Cable
Stainless Steel Cable (304) Aircraft Cable (SSAC) - Commercial Grade - 19x7 (Rotation Resistant)
Cable Type
Murphy Part # | Diameter | Construction | Material | Feet Per Reel |
|---|---|---|---|---|
316620-1000 | 3/16" | 19x7 | SS (304) | 1,000' |
316620-2500 | 3/16" | 19x7 | SS (304) | 2,500' |
316620-5000 | 3/16" | 19x7 | SS (304) | 5,000' |
35075-250 | 1/4" | 19x7 | SS (304) | 250' |
35075-500 | 1/4" | 19x7 | SS (304) | 500' |
35075-1000 | 1/4" | 19x7 | SS (304) | 1,000' |
35075-2500 | 1/4" | 19x7 | SS (304) | 2,500' |
35075-5000 | 1/4" | 19x7 | SS (304) | 5,000' |
Murphy
Part #
Diameter
Construction
Material
Feet Per
Reel
Cable
