top of page

Torsion Spring Lift Cable Assemblies
Standard Configuration
Our standard configuration is a plain loop on one end, with a stop on the other, formed by machine-swaged aluminum sleeves and stops.

Common Sizes
Torsion Spring Lift Cable Assemblies (With Standard Configuration)
Murphy Part # | Cable Diameter | Cable Construction | Cable Material | Assembly Length | Normal Use |
|---|---|---|---|---|---|
MUR2000 | 3/32" | 7X7 | Galvanized | 102" | 7' Door |
MUR2010 | 1/8" | 7X7 | Galvanized | 102" | 7' Door |
MUR2040 | 1/8" | 7X19 | Galvanized | 102" | 7' Door |
MUR2005 | 3/32" | 7X7 | Galvanized | 114" | 8' Door |
MUR2015 | 1/8" | 7X7 | Galvanized | 114" | 8' Door |
MUR2045 | 1/8" | 7X19 | Galvanized | 114" | 8' Door |
MUR2020 | 1/8" | 7X7 | Galvanized | 126" | 9' Door |
MUR2050 | 1/8" | 7X19 | Galvanized | 126" | 9' Door |
MUR2025 | 1/8" | 7X7 | Galvanized | 138" | 10' Door |
MUR2055 | 1/8" | 7X19 | Galvanized | 138" | 10' Door |
MUR2030 | 1/8" | 7X7 | Galvanized | 162" | 12' Door |
MUR2060 | 1/8" | 7X19 | Galvanized | 162" | 12' Door |
MUR2035 | 1/8" | 7X7 | Galvanized | 192" | 14' 6" Door |
MUR2065 | 1/8" | 7X19 | Galvanized | 198" | 15' Door |
Murphy
Part #
Cable
Diameter
Cable
Construction
Cable
Material
Assembly
Length
Normal
Use
Custom Torsion Spring Lift Cable Assemblies
Assemblies can be made to your specific length with any cable, loop, or stop configuration.
Cable Material
Galvanized or Stainless Steel
.png)
Spool Eye Loops
Nylon (ABS), Metal (Plated), or Aluminum
.png)
Cable Construction
7x7, 7x19, or 19x7
.png)
Floating Stop
One loose stop and one swaged stop
.png)
Cable Diameter
3/32", 1/8", 5/32", 3/16", or 1/4"
.png)
Copper Fittings
Sleeves and Stops available in copper
.png)
Thimble Loops
Nylon or Metal (Plated)
.png)
Poly Bag Packaging
Description printed on the bag
.png)
bottom of page
